Populiariausi csdm serveriai
Puslapis: 1# | Adresas | Pavadinimas | Žaidėjai | Žemėlapis |
---|---|---|---|---|
1 | 87.98.241.203:27015 | -= RESPAWN.WESTCSTRIKE.RO # NEVER GIVE UP ... | 32/32 | de_dust2 |
2 | 146.59.217.35:27051 | [FR/EN] AvJeux.Net [DeathMatch Assault 24/7] | 30/32 | cs_1337_assault |
3 | 146.59.217.35:27050 | [FR/EN] AvJeux.Net [DeathMatch Dust2 24/7] | 30/32 | de_dust2 |
4 | 51.77.77.58:27015 | ..::RESPAWN.STRIX.RO::.. | VIP FREE 22 - 10 | | 25/32 | de_dust2 |
5 | 146.59.217.35:27052 | [FR/EN] AvJeux.Net [DeathMatch Fun Maps] | 18/32 | fy_snow |
6 | 45.144.155.95:27017 | [D2 Respawn] ONESTRIKE.EU # ArmyRanks | 8/32 | de_dust2 |
7 | uzas.lt:27020 | [Uzas.LT] CSDM +Sentry +LM (FreeVIP) | 0/32 | cs_max |
8 | 46.174.52.250:27015 | АРЕНА ГЕЙМЕРОВ [CSDM] © Пу... | 2/32 | de_dust2_2x2 |
9 | 141.95.82.178:27015 | LOKI DEATHMATCH | Berlin | 0/32 | de_aim_map |
10 | 91.211.245.192:27018 | • PHOBIA.LT | [RESPAWN] • CSDM | 1/32 | aim_map2 |
11 | 45.144.155.95:27019 | [AWP Battle] ONESTRIKE.EU # LVL|SKINS|DM | 4/21 | awp_kosova_battle |
12 | 88.218.227.136:27016 | LamdaProCS.com [CSDM]+[Sentry+Laser]+[SHOP] | 2/32 | de_russia_2x2 |
13 | 45.144.155.170:27019 | [Danger-cs.eu] Dust2 Respawn [ARMY RANKS|2... | 0/21 | de_dust2 |
14 | cs.fenix.lt:27017 | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | 0/32 | de_dust |
15 | 51.91.172.196:27015 | RSX.CSBLACKDEVIL.COM ~ | Ultimate DeathMat... | 2/32 | de_prodigy |
16 | 185.80.128.103:27021 | #DeathMatch FUN ! mDk||cs.FeNix.lt | 0/32 | de_dust2_2x2 |
17 | 93.114.82.156:27015 | STAR.CSREDSTARS.COM - [RESPAWN+SHOP] | VIP... | 1/24 | de_dust2x2 |
18 | csdm.woow.us.lt:27020 | wOOw's [CSDM + BOTS] woow.us.lt | 0/32 | de_dust |
19 | csdm.siauliu.lt:27015 | Mafija.ax.lt [CSDM #1] | 0/31 | de_dust2 |
20 | 91.211.247.222:27016 | This Server BY OMONAS !!! DeathMatch FUN! | 0/32 | fy_pool_day |
21 | cs.gilze.lt:27018 | Gilze.LT CSDM OLD SCHOOL 24/7 | 0/32 | de_dust2_2x2 |
22 | 87.121.54.55:27020 | CS-UK.INFO # [Respawn] | 0/32 | de_dust2 |
23 | 45.144.155.90:27020 | impossible Gaming * [D2 Respawn] | 0/32 | de_dust2 |
24 | 78.56.9.125:27022 | This Server BY - CSDM Server New IP:91.211... | 0/32 | de_dust |
25 | 93.123.16.23:27016 | OFFLINE | - | - |
26 | 82.64.222.147:27050 | OFFLINE | - | - |
27 | 82.64.222.147:27051 | OFFLINE | - | - |
28 | 82.64.222.147:27052 | OFFLINE | - | - |
29 | respown.cs-paradise.eu:27014 | +18 [Quarantine RespawN]Cs-ParaDise.EU | 3/32 | de_dust2 |
Puslapis: 1