Populiariausi zombie serveriai
Puslapis: 1# | Adresas | Pavadinimas | Žaidėjai | Žemėlapis |
---|---|---|---|---|
1 | 164.132.71.26:27015 | [ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM [since... | 21/32 | zm_fox_v3 |
2 | 46.174.48.101:27015 | **Zombie Plague 4.3 [Resident Evil]** | 21/32 | zm_snowoffices_re_b4 |
3 | 83.222.97.125:27015 | [ZM] LEGION_UNDEAD [CSO] | 31/32 | zm_zombust |
4 | 62.122.215.107:27015 | ••• Zombie Plague X ••• | 15/32 | zm_aztec_infinity |
5 | 151.80.57.74:27016 | HL2GO.COM - Zombie Plague MEGA [EU] | 12/32 | zm_aztec_nature |
6 | 91.211.244.5:27024 | [VIP] cs.Jailas.LT | Umbrella Swarm (ULTRA... | 0/32 | cs_max |
7 | 37.59.43.196:27018 | Lamdaprocs FREE |͇̿V͇̿I͇̿P͇̿|[Umbr... | 5/32 | de_dust |
8 | 212.237.61.195:27015 | CSGAMERS | ZOMBIE SWARM [Gunxp + Levels + ... | 2/32 | cs_italy |
9 | 78.56.9.125:27020 | Old-School - Zombie |FreeVIP Steam| | 5/32 | zm_inferno |
10 | cs.fleshas.lt:27019 | [Fleshas.lt] Umbrella Swarm[x3] 24/7 | 2/32 | de_dust2_3x3 |
11 | 93.123.18.90:27021 | [Danger-cs.eu] Zombie Escape [1000FPS|24/7... | 0/21 | ze_blackmesa_v6 |
12 | rez.lt:27018 | cs.rez.lt:27018 Zombie Swarm [GunXP, ULTRA... | 0/32 | de_dust2002 |
13 | 185.148.145.236:27022 | nFL-Cs.InFo:3 Zombie Plague | 0/32 | zm_vendetta |
14 | 185.34.52.109:27015 | zps.ax.lt ~ ZOMBIE [FastDL][VIPS] | 0/32 | zm_dust_kamp_xmas |
15 | cs.fleshas.lt:27017 | [Fleshas.lt] Umbrella Swarm[HIGH] 24/7 | 0/32 | de_aztec |
16 | 91.211.246.7:27059 | [Fleshas.lt] Nextgen Umbrella Swarm 24/7 | 0/32 | cs_assault32 |
17 | 91.211.246.89:27015 | [Csm.Lt]Zombie+LaserMines+Jumps+FastDl 24/7 | 0/32 | zm_zhell |
18 | 85.209.0.45:27023 | World WarZ Zombie Escape NEMESIS MOD! | 0/32 | de_barcelona |
19 | 95.214.9.137:27008 | ZMX.LALEAGANES.COM(ZOMBIE 6.3) | 0/32 | de_dust2 |
20 | 93.123.18.7:27017 | [Wild-Cs]Zombie Plague[SaveAmmo] | 0/32 | zm_ice_vk |
21 | 35.247.206.17:27021 | OFFLINE | - | - |
22 | 195.58.39.10:27001 | ZOMBIE ESCAPE PUBLICO MODELS | 0/32 | de_inferno |
23 | 195.58.39.10:27002 | Gaming 2# (CERRADO)ZOMBIE MOD | 0/32 | de_dust2 |
24 | 195.58.39.10:27003 | *Cyber Family ZM ONLY FREE JET | 0/32 | awp_bycastor |
25 | 195.58.39.10:27006 | Zombie Escape Virus #4 [Publico] [Ins] | 0/32 | cs_assault_1337 |
26 | 195.58.39.10:27007 | 18+ (SPORT Killers ZM ONLY] | 0/32 | de_inferno |
27 | 195.58.39.10:27008 | ZM CSTRIKE.AR[PUBLIC_]24/7-1000 FPS FOR GI... | 0/32 | awp_bycastor |
28 | 195.58.39.10:27009 | CSTRIKE.AR ZOMBIE CROW-] | 0/32 | de_dust2 |
29 | 195.58.39.10:27010 | CiuCAS BLONDE ZM SKINS<~ | 0/32 | awp_bycastor |
30 | 195.58.39.10:27011 | *>[+【ZOMBIE MOD】MG级 ONLY FREE] | 0/32 | de_dust2 |
31 | 5.39.56.146:27016 | OFFLINE | - | - |
32 | 35.247.206.17:27151 | #1 FaNTasY [EVENTO FREEVIP]| Zombie Escape... | 0/32 | ze_assault_escape2 |
33 | 93.123.18.5:27016 | 3DServers # -=Zombie Plague=- [NEW] | 14/32 | zm_inferno |
Puslapis: 1