Populiariausi zombie serveriai
Puslapis: 1# | Adresas | Pavadinimas | Žaidėjai | Žemėlapis |
---|---|---|---|---|
1 | 51.77.72.157:27015 | ZM.WESTCSTRIKE.RO # Best Zombie Plague | 28/32 | zm_fortuna |
2 | 135.125.249.130:27015 | [ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM [since... | 30/32 | zm_fun_world_2 |
3 | 137.74.91.184:27015 | [MA] [NEW] Zombie Escape [FreeVIP + x6EXP] | 12/32 | ze_frozen_hope_dpcs |
4 | 131.196.198.205:27123 | Fantasy Gaming | Zombie Escape | FREE VIP ... | 29/32 | ze_isla_nublar_le... |
5 | 164.132.159.171:27015 | UGC.GS | Zombie Plague - [ LM + Bazo... | 14/32 | zm_downtown |
6 | 62.122.215.107:27015 | ••• Zombie Plague X ••• | 16/32 | zm_zpx_dojo_v3 |
7 | 46.174.48.101:27015 | **Zombie Plague 4.3 [Resident Evil]** | 19/32 | zm_minilab_re_b5 |
8 | 83.222.116.228:27016 | [SISA-ZOMBIE]+[CSO MOD] #3 | 16/32 | zp_town_beta |
9 | 194.61.3.105:27017 | ツ[WTF] - Zombie #3ツ ★ | 7/32 | zm_3rooms |
10 | 212.237.61.195:27015 | CS-GAMERS.NET | Zombie Swarm + GunXP [FREE... | 14/32 | de_dust2 |
11 | 80.77.173.82:27037 | Zombie Classic | 13/32 | zm_dd_v1 |
12 | 45.144.155.104:27076 | 亗VIP.EnErGy®||BGzmCSOHAMMER|FreeVIP[00-... | 6/32 | zm_evil_dustnight |
13 | 91.211.244.5:27024 | [VIP] cs.Jailas.LT | Umbrella Swarm (ULTRA... | 2/32 | cs_pf_dust |
14 | rez.lt:27018 | cs.rez.lt:27018 Zombie Swarm [GunXP, ULTRA... | 2/32 | de_dust2 |
15 | 83.222.97.125:27015 | [ZM] LEGION_UNDEAD [CSO] | 0/32 | zm_3rooms |
16 | cs.fleshas.lt:27019 | [Fleshas.lt] Nextgen Umbrella Swarm 24/7 [... | 0/32 | us_dust2_b4 |
17 | 20.216.138.13:27015 | OFFLINE | - | - |
18 | 78.56.9.125:27020 | Old-School - Zombie |FreeVIP Steam| | 0/32 | zm_fun_world_2 |
19 | 45.144.155.112:27024 | [CS1.BG] -=ZOMBIE PLAGUE World War Z -= | 0/21 | zm_zero_blood |
20 | 37.59.43.196:27018 | Lamdaprocs FREE |͇̿V͇̿I͇̿P͇̿|[Umbr... | 0/32 | zm_assault_new_2015 |
21 | 92.42.44.44:27015 | Hitman | Zombie OutStanding 1st || VIP || | 0/32 | zm_ice_attack5 |
22 | 78.56.9.125:27024 | Old-School - Zombie |New IP:91.211.247.230... | 0/32 | de_dust |
23 | 92.247.195.128:27007 | Zombie Plague 4.4 Fix5a AutoSave-AmmoBank+... | 0/32 | zm_ice_attack3 |
24 | 92.247.195.128:27008 | Zombie Plague 4.4Fix5a AutoSave-Ammo+JETPA... | 0/32 | zm_ice_attack3 |
Puslapis: 1